
Research Publications
Summary of Faculty Publications (Since Last Five Years)


Department | No. of Publications |
Pharmaceutics | 21 |
Pharmacology | 10 |
Pharmaceutical Chemistry & Quality Assurance | 8 |
Pharmacognosy | 5 |
Total | 44 |
Publications - 2022
Sr. No. | Title of the paper | Name of the Faculty and co-authors | Department of the Faculty | Details of Publications |
1 | A recurrent rare intronic variant in CAPN3 alters mRNA splicing and causes autosomal recessive limb-girdle muscular dystrophy-1 in three Pakistani pedigrees | Kamal Khan, Sarmad Mehmood, Chunyu Liu, Maimoona Siddiqui, Arsalan Ahmad, Belqees Yawar Faiz, Barry A Chioza, Emma L Baple, Muhammad I Ullah, Zaineb Akram, Humayoon S Satti, Raees Khan, Gaurav V Harlalka, Muhammad Jameel, Talia Akram, Shahid M Baig, Andrew H Crosby, Muhammad J Hassan, Feng Zhang, Erica E Davis, Tahir N Khan | Pharmacology | Am J Med Genet A, 2022 Feb;188(2):498-508. (Doi: 10.1002/ajmg.a.62545.) |
2 | Evidence that the Ser192Tyr/Arg402Gln in cis Tyrosinase gene haplotype is a disease-causing allele in oculocutaneous albinism type 1B (OCA1B) | Siying Lin, Aida Sanchez-Bretaño, Joseph S. Leslie, Katie B. Williams, Helena Lee, N. Simon Thomas, Jonathan Callaway, James Deline, J. Arjuna Ratnayaka, Diana Baralle, Melanie A. Schmitt, Chelsea S. Norman, Sheri Hammond, Gaurav V. Harlalka, Sarah Ennis, Harold E. Cross, Olivia Wenger, Andrew H. Crosby, Emma L. Baple and Jay E. Self, | Pharmacology | npj Genomic Medicine (2022) 7:2 |
Publications - 2021
Sr. No. | Title of the paper | Name of the Faculty and co-authors | Department of the Faculty | Details of Publications |
1 | Nanocomposite polymeric materials state of the art in the development of biomedical drug delivery systems and devices | Prakash Kendre, Mrinal Gite, Shrirish Jain, Ajinkya Pote | Pharmaceutics | Polym. Bull. (2021). https://doi.org/10.1007/s00289-021-03985-3 |
2 | Stereolithography 3D printing technology in pharmaceuticals: a review | Subhash Deshmane, Prakash Kendre, Hitendra Mahajan, Shirish Jain | Pharmaceutics | Drug Dev Ind Pharm. 2021 Doi: 10.1080/03639045.2021.1994990. |
3 | Identification And Optimization Of Binding Site For An Active Metabolite Of Clopidogrel, Prasugrel And Ticlopidine On Receptor P2y12 | Parmeshwar R. Devhare, Shirish Jain , Gajanan Sonwane , Vijay Borkar and Rushikesh Diwre | Pharmaceutical Chemistry & Quality Assurance | IJPSR, 2021; Vol. 12(8): 4365-4370 |
4 | Evaluation of Antidiabetic Activity Of Echinochloa Colona Plant Extract | Vijay Borkar , Gajanan Sonwane , Parmeshwar Devhare, Rushikesh Diwre and Shirish Jain | Pharmaceutical Chemistry & Quality Assurance | IJPSR, 2021; Vol. 12(8): 4354-4364. |
5 | A Novel Hemizygous Variant in the AFF2 Gene Causing Fragile XE (FRAXE) Syndrome: First Report from Pakistan | Iftikhar Ahmed, Muhammad Ilyas, Gaurav V Harlalka, Asif Mir | Pharmacology | Pak J Med ResVol. 60, No. 2, 2021, 85-89 |
6 | Lymphatic transport system to circumvent hepatic metabolism for oral delivery of lipid-based nanocarriers | D. R. Telange, A. Rajput, P. Pingale, S. Chalikwar, V. Borse | Pharmaceutics | Journal of Drug Delivery Science and Technology 66 (2021) 102934 |
7 | Use of combined nanocarrier system based on chitosan nanoparticles and phospholipids complex for improved delivery of ferulic acid | D. R. Telange, S P. Jain, A.M. Pethe, P. S. Kharkar, N. R. Rarokar | Pharmaceutics | International Journal of Biological Macromolecules 171 (2021) 288–307 |
8 | Egg white protein carrier-assisted development of solid dispersion for improved aqueous solubility and permeability of poorly water-soluble hydrochlorothiazide | D. R. Telange, S. P. Jain, A. M. Pethe, P. S. Kharkar | Pharmaceutics | AAPS PharmSciTech, 2021, 8;22(3):94 |
9 | Hypotension: A comprehensive review | Rasika Dnyandeo Bhalke, Mahendra Ashok Giri, Rasal Yash Anil, Narhe Mansi Balasaheb, Parjane Abhishek Nanasaheb and Vishal Vijay Pande | Pharmacology | Journal of Pharmacognosy and Phytochemistry 2021; 10(1): 1945-1947 |
10 | Tailoring hybrid organic-inorganic film-forming topical gel: A tuneable approach for tramadol HCl delivery | Prakash N. Kendre, Gayatri Dusane, Shirish P. Jain, Mahendra A. Giri & Ajinkya K. Pote | Pharmaceutics | Materials Technology, 2021, 36, 868-882 |
11 | Phospholipid complex-loaded self-assembled phytosomal soft nanoparticles: evidence of enhanced solubility, dissolution rate, ex vivo permeability, oral bioavailability, and antioxidant potential of mangiferin | D. R. Telange, N. K. Sohail, A. T. Hemke, P. S. Kharkar, A. M. Pethe | Pharmaceutics | Drug Delivery and Translational Research,2021 Jun;11(3):1056-1083 |
12 | Lipiod SPC-3-Based Coprecipitates for the Enhancement of Aqueous Solubility and Permeability of Ranolazine | D. R. Telange, S. A. Ukey, A. T. Hemke, M. J. Umekar, A. M. Pethe, P. S. Kharkar | Pharmaceutics | Journal of Pharmaceutical Innovation volume 16, pages643–658 (2021) |
Publications - 2020
Sr. No. | Title of the paper | Name of the Faculty and co-authors | Department of the Faculty | Details of Publications |
1 | An effort to tailor the solid dispersion loaded, surface-modified, microporous-cryogel formulation of acitretin for the treatmentof psoriasis. | Prakash Kendre, Nikita Borawake, Shirish Jain, Somnath Vibhute, Ajinkya Pote | Pharmaceutics | Materials Technology https://doi.org/10.1080/10667857.2020.1868210 (Taylor & Francis, Impact Factor: 3.846) |
2 | An effort to augment solubility and efficiency of the oral bosentan-bucco-adhesive drug delivery system using graft co-polymer as the carrier. | Prakash N. Kendre, Pravin D. Chaudhari, Shirish P. Jain, Somnath K. Vibhute | Pharmaceutics | Polymer Bulletin volume 78, pages5851–5871 (2021)(Springer Nature; Impact Factor: 2.870) |
3 | Design, fabrication, and characterization of graft co-polymer assisted ocular insert: a state of art in reducing post-operative pain. Drug Development and Industrial Pharmacy | Prakash N. Kendre, Pooja D. Kadam, Shirish P. Jain, Somnath K. Vibhute & Ajinkya K. Pote | Pharmaceutics | Drug Development and |
4 | A facile approach to fabrication and characterization of novel herbal microemulsion-based UV shielding cream | R. D. Bhalke, S. S. Kulkarni, P. N. Kendre, V. V. Pande and M. A. Giri | Pharmaceutics | Futur J Pharm Sci (2020) 6:76 |
5 | Evaluation of the diuretic activity of ethanolic and aqueous extracts of tabernaemontana divaricata in rats | Chanchal Raj, Shailesh Kewatkar , A. Balasubramaniam , Ashish Jain, Prakash Turiya, Sandeep Dhull, Nadeem Sayyed | Pharmacognosy | Journal of Seybold Report , 2020, 15, 10, 460 |
6 | Anti-inflammatory, Anti- oxidant and Anti-microbial | Rakesh S. Shivatare, Shailesh | Pharmacognosy | Int. J. Pharm. Sci. Rev. Res., 62(1), 2020, 73-77 |
7 | Isolation, Identification and Characterization of Ximenynic Acid with Anti-Aging Activity from Santalum Album | Rakesh S Shivatare, Ramesh Musale, Priya Lohakare, Dipika Patil, Durga Choudhary, Gayatri Ganu, Dheeraj H Nagore, Shailesh M Kewatkar | Pharmacognosy | International Journal of research in |
8 | In vitro Antioxidant Activity and Stability Indicating High-performance Thin-layer Chromatographic Method for Ximenynic Acid in Santalum album Seed Extract | Rakesh S. Shivatare, Ramesh Musale, Priya Lohakare, Dipika Patil, Durga Choudhary, Gayatri Ganu, Dheeraj H. Nagore, Sohan Chitlange, Shailesh M. kewatkar | Pharmacognosy | Asian Journal of Pharmaceutics Jan-Mar 2020 • 14 (1) |
9 | In Vivo And In Vitro Investigations Of Pharmacological Potentials Of Cassia Obtusifolia Plant | Kewatkar S. M, Paithankar V. V, Bhujbal S. S, Jain S. P., Nagore D. H. | Pharmacognosy | Asian J Pharm Clin Res, Vol 13, Issue 3, 2020, 87-94 |
10 | Discovery of Naturally Occurring Flavonoids as Human Cytochrome P450 (CYP3A4) Inhibitors with the Aid of Computational Chemistry | Sharuk L. Khan, Gajanan M. Sonwane , Falak A. Siddiqui, Shirish P. Jain, Mayura A. Kale , Vijay S. Borkar | Pharmaceutical Chemistry & Quality Assurance | Indo Global Journal of Pharmaceutical Sciences, 2020; 10(4): 58-69 |
11 | Variants in NIPAL4 and ALOXE3 cause autosomal recessive congenital ichthyosis in Pakistani families | Abida Akbar, Muneeba Bint-E-Farrakh, Andrew H Crosby, Asma Gul, Gaurav V Harlalka | Pharmacology | Congenit Anom (Kyoto) 2020;1–2. |
12 | Supramolecular complexes of phospholipids and β-cyclodextrin with bioactive β-carotene: A comparative physico-chemical and functional evaluation | D. R. Telange, S. Gujar, A. M. Pethe | Pharmaceutics | Indian Journal of Pharmaceutical Education and Research, 2020, 54, 2, S221-S228 |
13 | Antiparkinsonian and Antioxidant Effects of Hydroalcoholic Extract of Camellia sinensis, Asparagus racemosus, Mucuna pruriens and their Combination | Mahendra Ashok Giri, Rasika Dnyandeo Bhalke, K Vanitha Prakash, Sanjay Bhaskar Kasture | Pharmacology | Int. J. Pharm. Investigation 2020;10(4):569-574 |
14 | Evaluation Of Camellia sinensis, Withania somnifera and their Combination for Antioxidant and Antiparkinsonian Effect | MA Giri, RD Bhalke, K Vanitha Prakash, SB Kasture | Pharmacology | J. Pharm. Sci. & Res. Vol. 12(8), 2020, 1093-1099 |
15 | Design & Development of Curcumin Loaded Zinc Oxide Nanoparticles Decorated Mesoporous Silica Liquid Stitches: A Proof of Concept in Animals | Ajinkya Kailas Pote, Vishal Vijay Pande, Vipul Pralhadbhai Patel, Mahendra Ashok Giri, Rasika D Bhalke and Aniket Uttam Pund | Pharmacology | MATERIALS TECHNOLOGY https://doi.org/10.1080/10667857.2020.1863557 |
16 | Β-Sitosterol: Isolation from Muntingia Calabura Linn. Bark Extract, Structural Elucidation, and Molecular Docking Studies As Potential Inhibitor Of Sars-Cov-2 Mpro (Covid-19) | Rakesh N Chaudhari, Sharuk L.Khan, Ravindra S Chaudhary, Shirish P Jain, Falak A Sidduqui | Pharmaceutical Chemistry & Quality Assurance | Asian J Pharm Clin Res, Vol 13, Issue 5, 2020, 204-209 |
17 | Pharmacological Activity Investigation of Alkaline Water – A Review | Gajanan Sonwane, Sujat Bhagat, Vijay Borkar, Shirish Jain, Sharuk khan, Mayura Kale | Pharmaceutical Chemistry & Quality Assurance | Int. J. Pharm. Sci. Rev. Res., 64(1), September – October 2020; Article No. 17, Pages: 88-91 |
18 | Synthesis of 2,5-disubstituted-1,3,4-thiadiazole derivatives from (2S)-3-(benzyloxy)-2-[(tert-butoxycarbonyl) amino] propanoic acid and evaluation of anti-microbial activity | Amit A. Pund , Shweta S. Saboo, Gajanan M. Sonawane, Amol C. Dukale, and Baban K. Magare | Pharmaceutical Chemistry & Quality Assurance | Synthetic Communications, 2020, 50, 3854-3864 https://doi.org/10.1080/00397911.2020.1817488 |
Publications - 2019
Sr. No. | Title of the paper | Name of the Faculty and co-authors | Department of the Faculty | Details of Publications |
1 | Design and development of paliperidone mesoporous silica template as a platform for surge dose drug delivery system | Pande V. V.,Kendre P. N., Vibhute S. K. | Pharmaceutics | Materials Technology, 2019, 34, 117-125, (Taylor & Francis, Impact Factor: 3.846) |
2 | Homozygous variants in the HEXB and MBOAT7 genes underlie neurological diseases in consanguineous families | Shazia Khan, Lettie E Rawlins, Gaurav V Harlalka, Muhammad Umair, Asmat Ullah, Shaheen Shahzad, Muhammad Javed, Emma L Baple, Andrew H Crosby, Wasim Ahmad, Asma Gul | Pharmacology | BMC Med Genet (2019) 20:199 |
3 | Novel nonsense variants in SLURP1 and DSG1 cause palmoplantar keratoderma in Pakistani families | Abida Akbar, Claire Prince, Chloe Payne, James Fasham, Wasim Ahmad, Emma L Baple, Andrew H Crosby, Gaurav V Harlalka, Asma Gul | Pharmacology | BMC Med Genet (2019) 20:145 |
4 | Enhanced transdermal permeation and anti-inflammatory potential of phospholipids complex-loaded matrix film of Umbelliferone: Formulation development, physico-chemical and functional characterization | D. R. Telange, S. B. Nirgulkar, M. J. Umekar, A. T. Patil, A. M. Pethe, N. R. Bali | Pharmaceutics | Eur J Pharm Sci, 2019 131:23-38. doi: 10.1016/j.ejps.2019.02.006. |
5 | Glucosamine- HCl based solid dispersion carrier for enhancing biopharmaceutical attributes of acyclovir | D. R. Telange, V.S. Dave, S. B. Bhagat | Pharmaceutics | J. Excipients and Food Chem. 10 (3) 2019, 65-81 |
6 | Quality by Design: A Roadmap for Quality Pharmaceutical Products | Mayur Ashok Chordiya, Hemant Hiraman Gangurde, Vikram Nirmal Sancheti | Pharmaceutics | Journal of Reports in Pharmaceutical Sciences Volume 8 | Issue 2, 289 |
7 | Current trends and concepts in the design and development of nanogel carrier systems | Kendre, P.N. & Satav, T.S. | Pharmaceutics | Polymer Bulletin volume 2019, 76, 1595–1617 (Springer Nature; Impact Factor: 2.870) |
Publications - 2018
Sr. No. | Title of the paper | Name of the Faculty and co-authors | Department of the Faculty | Details of Publications |
1 | Effect of amphiphilic graft co-polymer-carrier on physical stability of bosentan nanocomposite: Assessment of solubility, dissolution and bioavailability | Kendre P. N., Chaudhari P. D. | Pharmaceutics | Eur J Pharm Biopharm, 2018, 126:177-186 doi: 10.1016/j.ejpb.2017.06.024. Impact Factor: 5.571) |
2 | Formulation And Evaluation of Sustained Release Matrix Tablet of Glipizide By Using Combination of Natural And Synthetic Polymer | Umesh Bochre,Satish Shelke,Shirish Jain | Pharmaceutical Chemistry & Quality Assurance | Journal of Pharma Research: 7 pp. 136-142 (7). |
3 | Investigation, Formulation And Evaluation Of Antidibetic Tablet Of Puncagrnatum Peel | Amol Ghodke, Satish Shelke,Shirish Jain,Sandeep Ambore | Pharmaceutical Chemistry & Quality Assurance | International Journal And Biological Sciences |
4 | Pentaerythritol as solid dispersion carrier for enhancing solubility and permeability of Ursodeoxycholic acid | D. R. Telange, R. P. Denge, A. T. Patil | Pharmaceutics | Journal of Excipients and Food Chemicals 9(3):2018 |
5 |
| Saddam C Shaikh, Dnyaneshwar Sanap, Dipak V Bhusari, Shirish Jain, Pooja P Kochar, Fahim S Memon | Pharmaceutics | Universal Journal of Pharmaceutical Research, Vol. 3, no. 4, 2018, Doi:https://doi.org/10.22270/ujpr.v3i4.181. |